DAY 1, 15 June 2026
| TIME | PROGRAMME | SPEAKERS |
| 0800 – 0900 | Registration | |
| 0900 – 0915 | Welcome Address | Ooi Eng Eong Co-organiser, 9th ADS |
| 0915 – 0945 | Keynote Lecture | Nelson Michael WRAIR, USA |
| 0945 – 1055 | Symposium 1: Evolving Epidemiology and Burden of Dengue (I) |
Henrik Salje Cambridge University Borame Dickens Tahmina Shirin Short talks from abstracts |
| 1055 – 1115 | Tea Break & Poster Session | |
| 1115 – 1230 | Industry Symposium A (Takeda)
From Vaccine To Vaccination – Solutions For Dengue Prevention |
|
| 1230 – 1330 | Lunch | |
| 1330 – 1430 | Symposium 2: Evolving Epidemiology of Dengue (II) |
Wee Liang En SGH, Singapore Jing Shen Martin Hibberd |
| 1430 – 1540 | Symposium 3: Dengue Virology and Genetics |
Chantal Vogels Yale University Nuno Faria Short talks from abstracts |
| 1540 – 1600 | Tea Break & Poster Session | |
| 1510 – 1600 | Symposium 4: Dengue Virus-host Interaction |
Laura Martin-Sancho Imperial College, London Julien Pompon Short talks from abstracts |
| 1600 – 1710 | Symposium 5: Dengue Antivirals and Therapeutics |
Andre Siqueira DNDi WHO Dengue TPP Panel discussion |
| 1800 – 1900 | World Dengue Day : One World Against Dengue
A dynamic 60-minute hybrid session highlighting international cooperation in dengue prevention and control, featuring brief in-person and virtual contributions from global leaders to raise awareness and foster collaboration, concluding with a symbolic group photo. |
Zulkifli Ismail ADVA Marianne Comparet |
| Close of Day 1 |
DAY 2, 16 June 2026
| TIME | PROGRAMME | SPEAKERS |
| 0820 – 0830 | Welcome Back | |
| 0830 – 0945 | Symposium 6: Dengue Pathogenesis and Immunity (I) |
Adam Waickman SUNY Upstate Laura Rivino Ponpan Matangkasombut Sujan Shresta |
| 0945 – 1055 | Symposium 7: Challenges in Clinical Management + Emerging Issues (I) |
Giri Rajahram QEII Hospital, Malaysia Neelika Malavige Nguyen Lam Vuong Short talks from abstracts |
| 1055 – 1115 | Tea Break& Poster Session | |
| 1115 – 1230 | ADVA Educational Symposium: Innovations for Dengue and Arboviruses | |
| 1230 – 1330 | Lunch | |
| 1330 – 1440 | Symposium 8: Dengue Pathogenesis and Immunity (II) |
Leah Katzelnick NIH, USA Diana Hansen Sylvie Alonso Short talks from abstracts |
| 1440 – 1545 | Symposium 9: Challenges in Clinical Management & Emerging Issues (II) |
Chanh Ho Quang OUCRU, Vietnam Sophie Yacoub Short talks from abstracts |
| 1545 – 1600 | Industry Talk (Proimmune) |
Chua WenZhe |
| 1600 – 1630 | World Mosquito Program | |
| 1630 – 1800 | Tea Break & Poster Session | |
| Close of Day 2 |
DAY 3, 17 June 2026
| TIME | PROGRAMME | SPEAKERS |
| 0820 – 0830 | Welcome Back | |
| 0830 – 1000 | ADVA-JA Dengue Slayers Challenge | |
| 1000 – 1020 | Tea Break & Poster Session | |
| 1020 – 1135 | Symposium 10: Dengue Vaccines – Updates in Development |
Stephen Thomas SUNY Upstate Shibadas Biswal Motoharu Abe Soumya Chatterjee |
| 1135 – 1250 | Industry Symposium | |
| 1250 – 1350 | Lunch | |
| 1350 – 1505 | Symposium 11: Vector Control and Entomology |
Milly Choy NEA, Singapore Eggi Arguni Nurulhusna Ab Hamid Lim Jue Tao |
| 1505 – 1620 | Symposium 12: Dengue Control- RWE |
Derek Cummings JHU Julio Croda Hannah Clapham Albert Ko |
| 1620 – 1640 | Tea Break & Poster Session | |
| 1640 – 1740 | Symposium 13: Innovative Solutions for Dengue – Urban Planning – Community-based care – Innovative Financing |
Panel Discussion: Tikki Pangestu YLL School of Medicine, NUS Graham Alabaster Michelle Tan Patsian Low |
| 1740 – 1800 | Closing |
| SPEAKER | COUNTRY | DESIGNATION |
| Nelson Michael | USA | Director, Center for Infectious Diseases Research Walter Reed Army Institute of Research |
| Henrik Salje | UK | Department of Genetics, University of Cambridge |
| Martin Hibberd | UK | Faculty of Infectious & Tropical Disease London School of Hygiene and Tropical Medicine |
| Tahmina Shirin | Bangladesh | Director, Institute of Epidemiology, Disease Control & Research |
| Ian Liang En Wee | Singapore | Consultant Singapore General Hospital |
| Jing Shen | UK | Director, Health Economics & Modelling, Global Vaccine Business unit Takeda Pharmaceuticals International AG |
| Laura Rivino | UK | School of Cellular and Molecular Medicine University of Bristol |
| Adam Waickman | USA | Department of Microbiology and Immunology Upstate Medical University |
| Diana Hansen | Australia | Associate Director (International), Biomedicine Discovery Institute Co-Head Infection Discovery Program Monash University |
| Sujan Shresta | USA | Center for Infectious Disease and Vaccine Research La Jolla Institute for Immunology |
| Leah Katzelnick | USA | Viral Epidemiology and Immunity Unit National Institutes of Health |
| Sylvie Alonso | Singapore | National University of Singapore |
| Chantal Vogels | USA | Department of Epidemiology of Microbial Diseases Yale School of Public Health |
| Nuno Faria | UK | Department of Infectious Disease Epidemiology Imperial College London |
| Sophie Yacoub | UK | Oxford University Clinical Research Unit (OUCRU) Ho Chi Minh City |
| Laura Martin-Sancho | UK | Department of Infectious Disease Imperial College London |
| Julien Pompon | France | iHAT (Inter-Host Arbovirus Transmission) Team Leader The Institut de recherche pour le developpement (IRD) |
| Nguyen Lam Vuong | Vietnam | Oxford University Clinical Research Unit (OUCRU) |
| Giri Rajahram | Malaysia | Head of the Department of Medicine, Queen Elizabeth II Hospital |
| Neelika Malavige | Sri Lanka | Department of Immunology and Molecular Medicine University of Sri Jayewardenepura |
| Julio Croda | Brazil | Universidade Federal de Mato Grosso do Sul |
| Hannah Clapham | Singapore | Saw Swee Hock School of Public Health National University of Singapore |
| Derek Cummings | USA | Johns Hopkins Bloomberg School of Public Health |
| Stephen Thomas | USA | Director, Upstate Global Health I nstitute SUNY Upstate Medical University |
| Shibadas Biswal | USA | Head, Clinical Science, Vaccine Business Takeda Pharmaceuticals International AG |
| Motoharu Abe | Japan | Project Leader, KM Biologics Co Ltd |
| Milly Choy | Singapore | National Environment Agency |
| Eggi Arguni | Indonesia | Faculty of Medicine Universitas Gadjah Mada |
| Nurulhusna Binti Ab Hamid | Malaysia | Institute for Medical Research (IMR) |
| Borame Dickens | Singapore | Saw Swee Hock School of Public Health National University of Singapore |
| Ho Chanh Quang | Vietnam | Head of Dengue Research Group Oxford University Clinical Research Unit (OUCRU) |
| Albert Ko | USA | Department of Epidemiology of Microbial Diseases Yale School of Public Health |
| Ponpan Matangkasombut | Thailand | Department of Microbiology, Faculty of Science Mahidol University |
14 June 2026
Dengue Prevention – 7 Years of TAK-003 Clinical Experience, Real World Evidence Advancement and Beyond
| TIME | ACTIVITY |
| 1200 – 1300 | Lunch available for participants |
| 1300 – 1315 | Welcome and Global Context Setting |
| 1315 – 1355 | Long Term Clinical Evidence for TAK-003 |
| 1355 – 1445 | Real-World Evidence: Safety and Effectiveness Across Diverse Settings |
| 1445 – 1500 | Tea Break |
| 1500 – 1555 | DEN-Talk (Immunology Chapter) 1. Correlates of Protection: Why Dengue is Different 2. Dengue Infection elicits skin tissue-resident T cells 3. Innate Immune Reprogramming and Emerging Concepts 4. Dichotomy between nAb and T cells 5. TAK-003 Immunology data (all arms of immunity elicited by TAK-003) |
| 1555 – 1650 | Expert Panel Discussion and Q&A |
| 1650 – 1700 | Key Takeaways and Close |
18 June 2026
Asia Wolbachia Dialogue 2026
| TIME | ACTIVITY |
| 0830 – 0900 | Welcome and Overview |
| 0900 – 0910 | Keynote speech |
| 0910 – 0930 | Wolbachia Overview: Policy and Implementation Status |
| 0930 – 1000 | Epidemiological evidence |
| Tea Break | |
| 1015 – 1050 | Practical considerations for selecting approaches |
| 1050 – 1125 | Wolbachia Operational Delivery Models |
| 1125 – 1200 | Wolbachia Financing and Investment Case |
| Lunch | |
| 1330 – 1440 | Country Journeys and Plans: |
| 1440 – 1530 | Supplier Showcase |
| Tea Break | |
| 1545 – 1630 | Donor Panel Discussion |
| 1630 – 1645 | Closing Remarks |